Activity Log | 6.26.2021 | Sat. | 5.95 hrs

  • Studied: Trades with Rama, OptionHub, Francis Hunt, & Other
  • Updated: Trade Journal (6.23.2021)

Finished catching up on Trades with Rama videos, began catching up on OptionHub course videos, studied youtube videos, discovered incredible resource Francis Hunt from UK Spreadbetting. Deposited charts & stats for 6.23.2021 on site & google drive.

Links Studied:

Trades with Rama | Principle of 3s: Trading Strategy, Entering, and Exiting a Trade.
Trades with Rama | My Trading Journey
Trades with Rama | Understanding Option Trade Screenshots
Option Hub | Psychology of trading break down with Michael Lamothe
Option Hub | How to grow a small account
Option Hub | How to grow a small account Pt. 2
Youtube | One of the best videos I’ve seen | 90% of traders lose money… So how to be in the top 10%?
Youtube | Another Incredible Video | What time frame do you use to determine where the market stands?
Youtube | Another Incredible Video | Trade Management: Entries, Exits, Risk Reward Calculations and Stops
Youtube | Another Incredible Video | Tell us about your ‘The Hunt Volatility Funnel’ Trading System
Youtube | Ray Dalio “Crash Will be WORSE Than 2008” This is his Stock Portfolio NOW
Youtube | Day In Life With Arizona’s Day Trader & Investor
Youtube | Trend Strength and Trend Following
| 357 min